Week 2 · 5 products + talk, two posts a day¶
Disclosure: product posts are about the maintainer's own products (OneClickTool), written from each product page (checked 2026-10-11). Talk posts sell nothing. The day itself: flow/a-day-on-x.md.
This week: 14 posts = 5 product posts (one each) + 9 talk posts. One ask, on Sunday. Replies ~10 a day, at most one with a link. Week 1 was week-01-starter.md; if you're coming from ~1 action a day, do only the morning column this week (ramp-up table in the day guide).
| Day | 08:00 · post 1 | 17:30 · post 2 (talk) | Reply focus |
|---|---|---|---|
| Mon | AgentBell hook B (honest limit) + 15 s clip | A11 Claude Code plan mode | AI coding accounts |
| Tue | Sweepy hook B (the fear) + before/after screenshot | B3 first Mac app you install | Mac / productivity accounts |
| Wed | Edge Tabs hook B (agent workflow) + 15 s clip | A2 cut and paste in Finder | Peers your size |
| Thu | Markdown Everywhere hook B (the orphan file) + map screenshot | C3 AI made code cheap | Docs / PKM / AI-skills accounts |
| Fri | B4 poll: one-time vs subscription | A5 caffeinate |
Answer every poll reply; indie dev accounts |
| Sat | Redliner hook C (the one number) or a long post | D4 tools I use | Freelancer / legal-ops accounts |
| Sun | E1 weekly numbers + Sweepy Sunday ask | — (rest; answer replies) | Only replies to your own posts |
Post texts: products → product-rotation.md · talk (IDs like A11, B3) → talk-bank.md.
First replies (links), copy as is¶
| Day | First reply under post 1 |
|---|---|
| Mon | https://oneclicktool.app/macos/agentbell?utm_source=x&utm_medium=reply&utm_campaign=agentbell&utm_content=w02 |
| Tue | https://oneclicktool.app/macos/sweepy?utm_source=x&utm_medium=reply&utm_campaign=sweepy&utm_content=w02 |
| Wed | https://oneclicktool.app/macos/quickcheck?utm_source=x&utm_medium=reply&utm_campaign=quickcheck&utm_content=w02 |
| Thu | https://oneclicktool.app/desktop/markdown-everywhere?utm_source=x&utm_medium=reply&utm_campaign=markdown-viewer&utm_content=w02 |
| Sat | https://oneclicktool.app/macos/redliner?utm_source=x&utm_medium=reply&utm_campaign=redliner&utm_content=w02 |
| Sun | https://oneclicktool.app/macos/sweepy?utm_source=x&utm_medium=reply&utm_campaign=sweepy&utm_content=w02-ask |
Assets to make on Sunday before (30 min)¶
- AgentBell clip: terminal → full-screen browser → banner → click → terminal.
- Sweepy: one screenshot of a real messy Downloads (no personal names), one after cleanup.
- Edge Tabs clip: copy lines → paste → tab on the edge → tick with Space.
- Markdown Everywhere: map view of a public folder (this repo works) with arrows and an orange dot.
- Your real week-1 numbers for E1 from X analytics.
End of week (10 min)¶
Fill templates/weekly-numbers.md. Note which of the 5 product posts got the most
profile visits and link clicks (utm_content=w02): that product goes on Monday next week and in the pinned post.